Weekly Roster
Week of 1 - 7 September 2026
42
Total Hours
19
Total Shifts
4
Staff Today
| Day | Time | Role | Staff | Status |
|---|---|---|---|---|
| Monday 1 Sep | ||||
| 6:00 AM - 2:00 PM | Prep Chef | Marcus T. | Completed | |
| 10:00 AM - 6:00 PM | Line Cook | Emma R. | Completed | |
| 2:00 PM - 10:00 PM | Chef | Sarah M. | Completed | |
| Tuesday 2 Sep | ||||
| 6:00 AM - 2:00 PM | Prep Chef | Marcus T. | Completed | |
| 10:00 AM - 6:00 PM | Line Cook | James K. | Completed | |
| 2:00 PM - 10:00 PM | Chef | Sarah M. | Completed | |
| Wednesday 3 Sep
Today
| ||||
| 6:00 AM - 2:00 PM | Prep Chef | Marcus T. | In Progress | |
| 10:00 AM - 6:00 PM | Line Cook | Emma R. | Upcoming | |
| 2:00 PM - 10:00 PM | Chef | Sarah M. | Upcoming | |
| Thursday 4 Sep | ||||
| 6:00 AM - 2:00 PM | Prep Chef | James K. | Upcoming | |
| 10:00 AM - 6:00 PM | Line Cook | Emma R. | Upcoming | |
| 2:00 PM - 10:00 PM | Chef | Sarah M. | Upcoming | |
| Friday 5 Sep | ||||
| 6:00 AM - 2:00 PM | Prep Chef | Marcus T. | Upcoming | |
| 10:00 AM - 8:00 PM | Line Cook | James K. | Upcoming | |
| 12:00 PM - 10:00 PM | Chef | Sarah M. | Upcoming | |
| Saturday 6 Sep | ||||
| 7:00 AM - 3:00 PM | Brunch Chef | Emma R. | Upcoming | |
| 11:00 AM - 9:00 PM | Line Cook | Marcus T. | Upcoming | |
| 2:00 PM - 10:00 PM | Chef | Sarah M. | Upcoming | |
| Sunday 7 Sep | ||||
| 7:00 AM - 3:00 PM | Brunch Chef | Emma R. | Upcoming | |
| 11:00 AM - 7:00 PM | Line Cook | James K. | Upcoming | |
Status Legend
Completed Shift finished
In Progress Currently working
Upcoming Scheduled
Need to change your shift? Contact your manager at least 48 hours in advance. Visit the Resources & Support page for more information.